Cron Expression Parser
Parse and understand cron expressions. See human-readable descriptions and next run times.
Runs at 9:00 AM on weekdays (Mon-Fri)
0
Minute
0-59
9
Hour
0-23
*
Day of Month
1-31
*
Month
1-12
1-5
Day of Week
0-6
Next 5 Runs
12/24/2025, 9:00:00 AMin 21 hours
12/25/2025, 9:00:00 AMin 1 days
12/26/2025, 9:00:00 AMin 2 days
12/29/2025, 9:00:00 AMin 5 days
12/30/2025, 9:00:00 AMin 6 days
Cron Syntax
| Field | Values | Special Characters |
|---|---|---|
| Minute | 0-59 | * , - / |
| Hour | 0-23 | * , - / |
| Day of Month | 1-31 | * , - / |
| Month | 1-12 | * , - / |
| Day of Week | 0-6 (Sun-Sat) | * , - / |
*= any value,= value list separator-= range of values/= step values (e.g., */15 = every 15)